Generates a row of Pascal's triangle in 2D
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N | Row number of pascal's 2D triange (0-indexed) |
||
| real(kind=wp), | intent(in) | :: | x | X-value used in triange |
||
| real(kind=wp), | intent(in) | :: | y | Y-Value used in triange |
Output row of triange
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N | |||
| real(kind=wp), | intent(in) | :: | xi | |||
| real(kind=wp), | intent(in) | :: | eta |
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N |
Generates an array of points related to a quadrilateral using Pascal's triangle in 2D, where rows are 0-indexed
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N | Order of the qaudrilateral |
||
| real(kind=wp), | intent(in) | :: | x | X-coordinate of node used in calculation |
||
| real(kind=wp), | intent(in) | :: | y | Y-coordinate of node used in calculation |
Output row
Calculates the Jacobian of a quadrilateral element at a point
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | N | Number of points in element |
||
| real(kind=wp), | intent(in) | :: | xi | Value of xi coordinate in isoparametric element |
||
| real(kind=wp), | intent(in) | :: | eta | Value of eta coordinate in isoparametric element |
||
| real(kind=wp), | intent(in), | dimension(N,2) | :: | xy | Array of x and y coordinates for the element |
|
| real(kind=wp), | intent(in), | dimension(N,N) | :: | alpha | Array of coefficients used to define basis functions |
Jacobian of the isoparametric element at (xi,eta)